| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 34% |
|
||
| 63.2% | Top 23% | Data for May 2023 | ||
| 12.8% | Bottom 49% | Data for May 2023 | ||
| 5.9% | Top 30% | Data for May 2023 | ||
| 18.1% | Bottom 22% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 330 | Bottom 41% | Data for Jun 2024 | ||
| $1,420 | Bottom 44% |
|
||
| 1350 | Top 28% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 44.0 | Bottom 29% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 65.8% | Top 32% |
|
| Name | Address |
|---|---|
| RD Miller Pty Ltd |